mirror of https://github.com/xzeldon/htop.git
4b0600d8f8
The option is only implemented on Linux. On other platforms, and on Linuxes that do not expose the relevant sysfs file, the frequency will be 0. The "CPU average" meter does not show a frequency, only the individual per-CPU meters. |
||
---|---|---|
.. | ||
Battery.c | ||
Battery.h | ||
IOPriority.c | ||
IOPriority.h | ||
IOPriorityPanel.c | ||
IOPriorityPanel.h | ||
LinuxCRT.c | ||
LinuxCRT.h | ||
LinuxProcess.c | ||
LinuxProcess.h | ||
LinuxProcessList.c | ||
LinuxProcessList.h | ||
Platform.c | ||
Platform.h |